2022/23 CLUB CALENDAR
SEPT 22
Wed | 7th | Firefighters – Open Gender |
Tues – Thur | 13-15th | Mt Lawley Women’s Consistency Singles |
Sun | 18th | Mt Lawley Men’s & Women’s Consistency Singles Final |
Sun | 18th | Club Opening Day (Mixed) |
Wed | 21st | Ladies Open Day and Lunch |
Thur | 22nd | Men’s Midweek Pennant Practice |
Sat | 24th | AFL Grand Final |
Mon | 26th | Queen’s Birthday Holiday |
Wed | 28th | Ladies Club Day- Revolving Triples |
Thur | 29th | Men’s Midweek Pennant Practice |
OCT 22
Sat | 1st | Men’s Pennant Practice |
Sun | 2nd | Club Mixed over 60’s Singles Day 1 |
Tues | 4th | Ladies Pennant Practice |
Wed | 5th | Ladies Club Day – Medley Pairs |
Thur | 6th | Men’s Midweek Pennant Practice |
Sat | 8th | Men’s Pennant Practice |
Sun | 9th | Club Mixed over 60’s Singles Day 2 |
Tues | 11th | Ladies Pennant Practice v |
Wed | 12th | Ladies Club Championship 100up Singles Day 1 |
Thur | 13th | Men’s Midweek Pennant Practice |
Sat | 15th | Men’s Pennant Practice v Joondalup (away) |
Tues | 18th | Ladies Pennant Practice v TBA |
Wed | 19th | Ladies Club Championship 100up Singles Day 2 |
Thur | 20th | Men’s Midweek Pennant Practice |
Sat – Sun | 22nd – 23rd | Men’s & Women’s State Fours Day 1 + 2 |
Tues | 25th | Ladies Tuesday Pennant 1 |
Wed | 26th | Ladies Club Day – Split Fours |
Thur | 27th | Men’s Midweek Pennant Round 1 |
Sat | 29th | Men’s Pennant Round 1 |
Sat | 29th | Ladies Saturday Pennant 1 |
Sun | 30th | Men’s & Women’s State Fours Day 3 |
NOV 22
Tues | 1st | Melbourne Cup Day |
Wed | 2nd | Ladies Tuesday Pennant 2 |
Thur | 3rd | Men’s Midweek Pennant Round 2 |
Sat | 5th | Men’s Pennant Round 2 |
Sat | 5th | Ladies Saturday Pennant 2 |
Sun | 6th | Mixed Club Pairs Day 1 |
Mon | 7th | Jack Attack |
Tues | 8th | Ladies Tuesday Pennant 3 |
Wed | 9th | Ladies Club Day – 2x4x2 Pairs |
Wed – Fri | 9th – 11th | Women’s Over 60’s State Pairs |
Thur | 10th | Men’s Midweek Pennant Round 3 |
Sat | 12th | Men’s Pennant Round 3 |
Sat | 12th | Ladies Saturday Pennant 3 |
Sun | 13th | Mixed Club Pairs Day 2 |
Mon | 14th | Jack Attack |
Tue | 15th | Ladies Tuesday Pennant 4 |
Wed | 16th | Ladies Championship Fours – Day 1 |
Thur | 17th | Men’s Midweek Pennant Round 4 |
Sat | 19th | Men’s Pennant Round 4 |
Sat | 19th | Ladies Saturday Pennant 4 |
Mon | 21st | Jack Attack |
Tue | 22nd | Ladies Tuesday Pennant 5 |
Wed | 23rd | Ladies Championship Fours – Day 2 |
Thur | 24th | Men’s Midweek Pennant Round 5 |
Sat | 26th | Men’s Pennant Round 5 |
Sat | 26th | Ladies Saturday Pennant 5 |
Mon | 28th | Jack Attack |
Mon – Wed | 28th – 30th | Men’s Over 60s State Triples |
Tue | 29th | Ladies Tuesday Pennant 6 |
Wed | 30th | Ladies Club Day – 3 Bowl Pairs |
DEC 22
Thur | 1st | Men’s Midweek Pennant Round 6 |
Wed – Fri | 30th – 2nd | Women’s Over 60’s State Triples |
Sat | 3rd | Men’s Pennant Round 6 |
Sat | 3rd | Ladies Saturday Pennant 6 |
Sun | 4th | Ladies Championship 4’s (if req.) |
Tues | 6th | Ladies Tuesday Pennant 7 |
Wed | 7th | Ladies Championship Pairs Day 1 |
Thur | 8th | Men’s Midweek Pennant Round 7 |
Sat | 10th | Men’s Pennant Round 7 |
Sat | 10th | Ladies Saturday Pennant 7 |
Fri – Sun | 9th – 11th | North Beach Masters Pairs |
Tues | 13th | Ladies Tuesday Pennant 8 |
Wed | 14th | Ladies Club Day- Drawn Triples |
Thur | 15th | Men’s Midweek Pennant Round 8 |
Wed – Fri | 14 – 16th | Women’s State Pairs |
Sat | 17th | Men’s Pennant Round 8 |
Sat | 17th | Ladies Saturday Pennant 8 |
Tues | 20th | Ladies Tuesday Pennant 9 |
Wed | 21st | Ladies Championship Pairs Day 2 |
Sun | 25th | Christmas Day |
Mon | 26th | Boxing Day |
Tue – Fri | 27 – 30th | Men’s State Pairs |
JAN 23
Sun | 1st | New Year’s Day |
Wed | 4th | Ladies Club Day- Split Fours |
Thur | 5th | Men’s Midweek Pennant Round 9 |
Sat | 7th | Men’s Pennant Round 9 |
Sat | 7th | Ladies Saturday Pennant 9 |
Sun | 8th | Men’s 100up Day 1 |
Tues | 10th | Ladies Tuesday Pennant 10 |
Wed | 11th | Ladies Championship Singles Day 1 |
Thur | 12th | Men’s Midweek Pennant Round 10 |
Sat | 14th | Men’s Pennant Round 10 |
Sat | 14th | Ladies Saturday Pennant 10 |
Sun | 15th | Men’s 100up Day 2 |
Tues | 17th | Ladies Tuesday Pennant 11 |
Wed | 18th | Ladies Championship Singles Day 2 |
Thur | 19th | Men’s Midweek Pennant Round 11 |
Fri | 20th | Mosman Park GALA Day |
Sat – Sun | 21st – 22nd | Men’s & Women’s State Singles |
Tues | 24th | Ladies Tuesday Pennant 12 |
Thur | 26th | Australia Day Challenge |
Sat | 28th | Men’s Pennant Round 11 |
Sat | 28th | Ladies Saturday Pennant 11 |
Sun | 29th | Men’s & Women’s State Singles Finals |
Tues | 31st | Ladies Tuesday Pennant 13 |
FEB 23
Wed | 1st | Ladies Championship Singles Day 3 (if needed) |
Thur | 2nd | Men’s Midweek Pennant Round 12 |
Sat | 4th | Men’s Pennant Round 12 |
Sat | 4th | Woman’s Saturday Pennant 12 |
Tues | 7th | Ladies Tuesday Pennant 14 |
Wed | 8th | Ladies Championship Triples Day 1 |
Thur | 9th | Men’s Midweek Pennant Round 13 |
Fri – Sun | 10th – 12th | Women’s Masters Singles – Mosman Park |
Sat | 11th | Men’s Pennant Round 13 |
Sat | 11th | Ladies Saturday Pennant 13 – to be rescheduled |
Tues | 14th | Ladies Tuesday Pennant 15 |
Wed | 15th | Ladies Championship Triples Day 2 |
Thur | 16th | Men’s Midweek Pennant Round 14 |
Sat | 18th | Men’s Pennant Round 14 |
Sat | 18th | Ladies Saturday Pennant 14 |
Sun | 19th | Men’s Club Pairs Championship Day 1 |
Tues | 21st | Ladies Tuesday Pennant 16 |
Wed – Fri | 22nd – 24th | Women’s Over 60’s State Singles |
Wed | 22nd | Women’s Novice Championship Day 1 |
Wed | 22nd | Ladies Club Day – 3x3x2 Triples |
Thur | 23rd | Men’s Midweek Pennant Round 15 |
Sat | 25th | Men’s Pennant Round 15 |
Sat | 25th | Ladies Saturday Pennant 15 |
Sun | 26th | Men’s Club Pairs Championship Day 2 |
Tues | 28th | Ladies Tuesday Pennant 17 |
MARCH 23
Wed | 1st | Women’s Novice Championship Day 2 |
Wed | 1st | Ladies Club Day- Medley Pairs |
Thur | 2nd | Men’s Midweek Pennant Round 16 |
Thur – Fri | 2nd – 10th | Men’s Country Week |
Mon | 6th | Labour Day Holiday |
Tues | 7th | Ladies Tuesday Pennant 18 |
Tues | 7th | Ladies Pennant Dinner & Windup |
Wed | 8th | Ladies Club Day- Revolving Triples |
Thur | 9th | Men’s Midweek Pennant Round 17 |
Sat | 11th | Men’s Pennant Round 16 |
Sat | 11th | Ladies Saturday Pennant 16 |
Sun | 12th | Men’s Club Fours Championship Day 1 |
Mon – Wed | 13th – 15th | Ladies Tuesday Pennant FINALS |
Thur | 16th | Men’s Midweek Pennant Round 18 |
Sat | 18th | Men’s Pennant Round 17 |
Sat | 18th | Ladies Saturday Pennant 17 |
Sun | 19th | Men’s Club Fours Championship Day 2 |
Sun | 19th | Women’s Country V Metropolitan |
Mon – Sun | 20th – 26th | Women’s Country Week |
Thur | 23rd | Men’s Midweek Pennant Final 1 |
Sat | 25th | Men’s Pennant Round 18 |
Sat | 25th | Ladies Saturday Pennant 18 |
Sun | 26th | Men’s Club Singles Championship Day 1 |
Mon – Thur | 27th – 29th | Women’s 100up Singles |
APRIL 23
Sat – Sun | 1st – 2nd | Ladies Saturday Pennant FINALS |
Tue – Thur | 4th – 6th | SRC Over 60’s Mixed State Pairs |
Fri | 7th | Good Friday |
Sat | 8th | Men’s Novice Singles |
Sun | 9th | Men’s Club Singles Championship Day 2 |
Sun | 9th | Easter Sunday |
Mon | 10th | Easter Monday |
Sat | 15th | Men’s Novice Singles Final (if req.) |
Sat – Mon | 15th – 17th | Women’s State Triples |
Sat – Sun | 22nd – 23rd | Women’s Champion of Champions |
Tue | 25th | Mixed Social Day |
Tue | 25th | Anzac Day |
Sat | 29th – 30th | Women’s Metro Inter Region Round Robin |
Sun | 30th | Club Trophy Day |
MAY 23
Sat – Sun | 13th -14th | State Mixed Pairs |
Sat – Sun | 13th -14th | Women’s Champ of Club Champion Singles |
JUNE 23
Fri | 2nd | Bowls WA Awards Night |
Sat – Fri | 10th – 23rd | Australian Open |
PENNANT RESULTS?
Looking for all Pennant Results & Fixtures?
Click the Red Button >