Club Calendar 2026-27
October 26
| Thur | 1st | Thursday Open Gender Pennant Practice |
| Sat | 3rd | Saturday Open Gender Pennant Practice |
| Tues | 6th | Ladies Pennant Practice |
| Wed | 7th | Ladies 100up Singles – Day 1 |
| Thur | 8th | Thursday Open Gender Pennant Practice |
| Frid-Tues | 9th-13th | Aust Over 60’sSide Series |
| Sat | 10th | Saturday Open Gender Pennant Practice (Dalkeith/Ned) |
| Wed-Sun | 14th-18th | Aust National Side Series |
| Tues | 13th | Ladies Pennant Practice and Coaching Day |
| Wed | 14th | Practice match against Mt Pleasant Premier team at Mt Pleasant |
| Thurs | 15th | Thursday Open Gender Pennant Practice |
| Fri | 16th | Club Community Open Day |
| Sat | 17th | Saturday Open Gender Pennant Practice |
| Sun | 18th | Men’s Club 100 Up – Day 1 |
| Tue | 20th | Ladies Pennant Practice and Coaching Day |
| Wed | 21st | Ladies 100up Singles Day 2 |
| Thur | 22nd | Thursday Open Gender Pennant Practice |
| Sat | 24th | Saturday Open Gender Pennant – Practice |
| Sun | 25th | Men’s Club 100 Up – Day 2 |
| Sat-Sun | 24th-25th | Men’s and Women’s State Fours |
| Tue | 27th | Ladies Tuesday – Round 1 |
| Wed | 28th | OG and Ladies Practoice |
| Thur | 29th | Thursday Open Gender Pennant – Round 1 |
| Sat | 31st | Saturday Open Gender Pennant – Round 1 |
November 26
| Sun | 1st | Men’s and Women’s State 4’s Final Day |
| Tues | 3rd | Melbourne Cup Day |
| Wed | 4th | Ladies Tuesday Pennants – Round 2 |
| Thur | 5th | Thursday Open Gender Pennant – Round 2 |
| Sat | 7th | Saturday Open Gender Pennant – Round 2 |
| Sun | 8th | Men’s ClubTriples – Day 1 |
| Tues | 10th | Ladies Tuesday Pennants – Round 3 |
| Wed | 11th | Master Builders Day |
| Thur | 12th | Thursday Open Gender Pennant – Round 3 |
| Sat | 14th | Saturday Open Gender – Round 3 |
| Sun | 15th | Men’s Club Triples – Day 2 |
| Tues | 17th | Ladies Tuesday Pennants – Round 4 |
| Wed | 18th | Ladies Championship 4’s Day 1 |
| Thur | 19th | Thursday Open Gender Pennant – Round 4 |
| Sat | 21st | Saturday Open Gender Pennants – Round 4 |
| Tues | 24th | Ladies Tuesday Pennants – Round 5 |
| Wed | 25th | Ladies Championship 4’s Day 2 |
| Thur | 26th | Thursday Open Gender Pennant – Round 5 |
| Sat | 28th | Saturday Open Gender Pennants – Round 5 |
| Sun | 29th | Men’s Club 4’s- Day 1 |
December 26
| Tues | 1st | Ladies Tuesday Pennants – Round 6 |
| Wes | 2nd | OG and Ladies Training Day |
| Thur | 3rd | Thursday Open Gender Pennant – Round 6 |
| Sat | 5th | Saturday Open Gender Pennant – Round 6 |
| Sun | 6th | Men’s Club 4s – Day 2 |
| Tues | 8th | Ladies Tuesday Pennants – Round 7 |
| Wed | 9th | Ladies Championship Pairs Day 1 |
| Thur | 10th | Thursday Open Gender Pennant – Round 7 |
| Frid-Sun | 11th-13th | Women’s Masters Pairs Nth Beach |
| Sat | 12th | Saturday Open Gender – Round 7 |
| Tues | 15th | Ladies Tuesday Pennants – Round 8 |
| Wed | 16th | Ladies Championship Pairs Day 2 |
| Thur | 17th | Thursday Open Gender Pennant – Round 8 |
| Sat | 19th | Saturday Open Gender Pennants – Round 8 |
| Mon | 25th | Christmas Day |
| Tue | 26th | Boxing Day |
| Sun | 31st | New Years Eve |
January 27
| Wed | 1st | New Years Day |
| Sat-Sun | 2nd -3rd | Men’s and Women’s State Pairs |
| Sun | 10th | Men’s Club Pairs – Day 1 |
| Sat-Sun | 16th-17th | Men’s and Women’s State Singles |
| Sun | 17th | Men’s Club Pairs – Day 2 |
| Fri | 22nd | LADIES GALA DAY |
| Sat | 23rd | Men’s and Women’s State Singles Finals |
| Tues | 26th | Australia Day – Community Day and Australia Day Challenge |
| Wed | 27th | Ladies Tuesday Pennants – Round 9 |
| Thur | 28th | Thursday Open Gender Pennant – Round 9 |
| Sat | 29th | Saturday Open Gender Pennants – Round 9 |
February 27
| Tues | 2nd | Ladies Tuesday Pennants – Round 10 |
| Wed | 3rd | Ladies Championship Singles Day 1 |
| Thur | 4th | Thursday Open Gender Pennant – Round 10 |
| Sat | 6th | Saturday Open Gender Pennant – Round 10 |
| Sun | 7th | Men’s Club Singles – Day 1 |
| Tues | 9th | Ladies Tuesday Pennants – Round 11 |
| Wed | 10th | Ladies Championship Singles Day 2 |
| Thur | 11th | Thursday Open Gender Pennant – Round 11 |
| Sat | 13th | Saturday Open Gender – Round 11 |
| Sun | 14th | Ladies True North Masters Singles Day 1 |
| Tues | 16th | Ladies Tuesday Pennants – Round 12 |
| Thur | 18th | Thursday Open Gender Pennant – Round 12 |
| Friday | 19th | Ladies True North Masters Singles Day 2 |
| Sat | 20th | Saturday Open Gender Pennants – Round 12 |
| Sun | 21st | Ladies True North Masters Singles Finals |
| Tues | 23rd | Ladies Tuesday Pennants – Round 13 |
| Wed | 24th | Ladies Triples Championship Day 1 |
| Thur | 25th | Thursday Open Gender Pennant – Round 13 |
| Fri-Sun | 26th-28th | Men’s Country Week |
March 27
| Mon | 1st | Labour Day Holiday |
| Tues | 2nd | Ladies Tuesday Pennants – Round 14 |
| Wed | 3rd | Ladies Triples Championship day 2 |
| Thur | 4th | Thursday Open Gender Pennant – Round 14 |
| Sat | 6th | Saturday Open Gender Pennant – Round 13 |
| Sun | 7th | Men’s Club Singles – Day 2 |
| Mon – Wed | 8th – 10th | Ladies Tuesday Pennants Finals |
| Thur | 11th | Thursday Open Gender Pennant – Finals Day 1 |
| Sat | 13th | Saturday Open Gender – Round 14 |
| Mon – Sun | 15th -21st | Women’s Country Week |
| Thur | 18th | Thursday Open Gender Pennant – Finals Day 2 |
| Sat | 20th | Saturday Open Gender Pennants – Finals All Divisions |
| Sun | 21st | Saturday Open Gender Pennants – Finals First Division |
| Fri | 26th | Good Friday |
| Sun | 28th | Easter Sunday |
| Mon | 29th | Easter Monday |
April 27
| Sat | 3rd | Mixed Over 60’s Pairs Day 1 |
| Sun | 4th | Men’s and Women’s Over 60’s Singles Day 1 |
| Mon | 5th | Over 60’s Mixed Pairs and Singles Cont |
| Tues | 6th | Over 60’s Mixed Pairs and Singles finals |
| Sat – Sun | 10th-11th | Men’s & Women’s State Triples |
| Sat-Sun | 17th-18th | State Mixed Pairs Day 1 and 2 |
| Sat | 24th | Men’s & Women’s Champ of Club Champion Singles Day 1 |
| Sat | 24th | Men’s & Women’s Novice Champ of Champ Singles Day 1 |
| Sun | 25th | Anzac Day |
| Mon | 26th | Men’s & Women’s Champ of Club Champion Singles Day 2 |
| Mon | 26th | Men’s & Women’s Novice Champ of Champ Singles Day 2 |
May 27
| Sat – Sun | 1st-2nd | International Carnival |
| Sat – Sun | 1st-2nd | State Bowling Arm Singles |
| Sat – Sun | 22nd 23rd | Australian Indoor Singles |
June 27
| TBD | BowlsWA Awards Night | |
| Australian Open |